Brand Comparison
| 12-20 Class | |||||
| Model | Price | Capacity | Ratio | Weight | |
| Shimano | SHMTN16N | $389.99 | 300/14 | 6.2:1 | 20 |
| Shimano | SHMTN20 | $399.99 | 420/20 | 6.2:1 | 21 |
| Penn International | PEN16VSX | $499.99 | 400/20 | 4.2:1/1.7:1 | 41 |
| Alutecnos | AL01200A | $442.99 | 930/12 | 4:1 | 25 |
| Everol | WP 6/12 | $330 | 300/20 | 4.5:1 | 26 |
| Everol | WP 12/20 | $370 | 450/20 | 4.5:1 | 26 |
| Everol | 2.5/0 | $520 | 700/20 | 3.7:1 | 44 |
| Accurate | Boss B-270C | $419.99 | 300/20 | 4:01 | 20 |
| Avet | LX63G | $379.99 | 350/30 | 6:1/3:1 | 24 |
| LX461G | $239.99 | 350/30 | 4.6:1 | 22 | |
| Duel | 12/S | $370.00 | 550/12 | 6.0:1 | 15 |
| 20/S | $489.00 | 640/20 | 5.5:1 | 30 | |
| 2.5/0 | $799.00 | 750/20 | 4.0:1/1.5:1 | 49 | |
| 30 Class | |||||
| Model | Price | Capacity | Ratio | Weight | |
| Shimano | TI30A | $509.99 | 700/30 | 3:9:1/1.7:1 | 52 |
| Penn International | PEN30VSX | $549.99 | 900/30 | 3.8:1/1.6:1 | 50 |
| Alutecnos | 302S | $649.99 | 875/30 | 3.3:1/1.7:1 | 56 |
| Everol | WP30 | $480 | 650/30 | 4:1 | 49 |
| Everol | 4/0 1 spd | $580 | 650/30 | 3.7:1 | 48 |
| Everol | Canyon Special | $810 | 650/30 | 3.1:1/ 1.6:1 | 58 |
| Accurate | ATD-6 | $999.99 | 350/30 | 5.1:1/2.3:1 | 41 |
| ATD-30 | $1,099.99 | 400/50 | 4.1:1/1.7:1 | 47 | |
| Avet | AVETEXW302G | $469.99 | 630/40 | 3.8:1/2.0:1 | 47 |
| Quad T-RXW 30/2 | $749.99 | 630/40 | 3.8:1/2.0:1 | 53 | |
| Duel | 4/0 | $899.00 | 800/30 | 3.4:1/1.4:1 | 58 |
| 50 Class | |||||
| Model | Price | Capacity | Ratio | Weight | |
| Shimano | TI50A | $549.99 | 600/50 | 3:1:1/1.3:1 | 83 |
| Penn International | PEN50VSX | $599.99 | 850/50 | 3.1:1/ 1.3:1 | 68 |
| Alutecnos | 50W2S | $761.99 | 1094/50 | 3.3:1/1.7:1 | 73 |
| Everol | 6/0 | $800 | 650/50 | 3.1:1/ 1.6:1 | 64 |
| Everol | 6/0 Wide | $875 | 1100/50 | 3.1:1/ 1.6:1 | 68 |
| Everol | WP 50 Wide | $570 | 1100/50 | 4:1 | 64 |
| Everol | WP50 | $530 | 800/50 | 4:1 | 60 |
| Accurate | ATD-50W | $1,229.99 | 500/80 | 3.3:1/1.2:1 | 60 |
| Avet | AVETPEXW502G | $599.99 | 950/50 | 3.2:1/1.3:1 | 67 |
| Quad T-RXW 50/2 | $999.99 | 950/50 | 3.2:1/1.3:1 | 79 | |
| Duel | 6/0 | $1,050.00 | 850/50 | 3.4:1 / 1.4:1 | 72 |
| 6/0 Wide | $1,099.00 | 1000/50 | 3.4:1 / 1.4:1 | 77 | |
| 80 Class | |||||
| Model | Price | Capacity | Ratio | Weight | |
| Shimano | TI80A | $829.99 | 950/80 | 2.5:1/1.3:1 | 115 |
| Penn International | PEN80VSW | $799.99 | 950/80 | 3.1:1/ 1.3:1 | 112 |
| Alutecnos | 80W2S | $970.99 | 1203/80 | 3:1/1.4:1 | 108 |
| Everol | 9/0 | $1,100 | 700/80 | 3.1:1/ 1.6:1 | 106 |
| Everol | 9/0 Wide | $1,250 | 900/80 | 3.1:1/ 1.6:1 | 116 |
| Accurate | ATD-80W | $1,799.99 | 1000/80 | 2.2:1/1:1 | 147 |
| Avet | not manufactured | not manufactured | |||
| Duel | 9/0 Wide | $1,499.00 | 1000/80 | 3.0:1 / 1.2:1 | 124 |
| 130 Class | |||||
| Model | Price | Capacity | Ratio | Weight | |
| Shimano | TI130A | $1,199.99 | 1000/130 | 2.2:1/1.1:1 | 174 |
| Penn International | PEN130VSX | $1,199.99 | 1000/130 | 2.2:1/1.2:1 | 176 |
| Alutecnos | 1302S | $1,369.99 | 950/130 | 2.2:1/1.1:1 | 168 |
| Everol | 12/0 | $1,400 | 700/130 | 3.1:1/ 1.6:1 | 131 |
| Everol | 14/0 | $1,550 | 1000/130 | 3.1:1/ 1.6:1 | 160 |
| Accurate | ATD-130 | $1,999.99 | 1000/130 | 2.2:1/1:1 | 192 |
| Avet | not made | not made | |||
| Duel | 12/0 Wide | $1,799.00 | 970/130 | 2.5:1 / 1.0:1 | 124 |
| Unlimited Class | |||||
| Model | Price | Capacity | Ratio | Weight | |
| Shimano | not made | not made | |||
| Penn International | not made | not made | |||
| Alutecnos | not made | not made | |||
| Everol | 18/0 Special 1 spd | $1,500 | 1500+/200 | 2:1 | |
| Everol | 18/0 Special 2 spd | $1,800 | 1500+/200 | 3.1:1/ 1.6:1 | |
| Accurate | not made | not made | |||
| Avet | not made | not made | |||
| Duel | not made | not made | |||
| Prices and Specifications taken from TackleDirect.com, which is not an Everol dealer. | |||||

