Everol Prices

Confused by the different reel sizes?  There is an explanation in the FAQ, but here is a quick guide.

4/0    = 30   Class
6/0    = 50   Class
7.5/0 = 70   Class
9/0    = 80   Class
14/0  = 130 Class
18/0  =  Unlimited

Everol reels are NEVER discounted or put on sale.

 

The price is always the same no matter where you buy an Everol reel.

 

Special Series

 

 

One Speed Series

Two Speed Series

2.5/0

20

700

$520

$650

4/0

30

650

$580

$760

Canyon Special

 

650

Not available

$810

6/0

50

650

$640

$800

6/0 Wide

50

1100

$690

$875

7.5/0

70

850 of 50 lb

$850

Not available*

9/0

80

700

$900

$1,100

9/0 Wide

80

900

$1,000

$1,250

12/0

130

700

$1,100

$1,400

14/0

130

1,000

$1,250

$1,550

18/0

200

1,500+

$1,500

$1,800

* Factory permission required ($1050)

Left Handed models available as Special Order -18% More



Waterproof Series

 

 

 

6/12 Lbs

12

300

$330

 

12/20 Lbs

20

450

$370

 

12/20 2spd

Magnus

450

Not available until late 2008 ($550 projected)

20/30 Lbs

30

700

$480

 

30/50 Lbs

50

800

$530

 

30/50 Lbs Wide

50

1100

$570

 

 

 

 

 

 

Nautilus Downrigger

 

 

  

Fixed Mount

 

 

$450

 

Rodholder Model

 

$470

  

 

 

 

 

  

Roller Guide

 

 

$400

 

80-130 lb. class

 

 

 

 

Everol Specs

  Line Class Yards Yards Yards Gear Ratio Weight
Special Series Mono Braid Braid
One Speed Series
2.5/0 20 700 2800 1875@ 30# 3.7 - 1 2.76 lb.
4/0 30 650 2600 1600@ 50# 3.7 - 1 2.98 lb.
6/0 50 650 2600 1750@ 80# 2.9 - 1 3.75 lb.
6/0 Wide 50 1100 4400 2950@ 80# 2.9 - 1 3.96 lb.
7.5/0 70 850 of 50# 3400 2300@ 80# 2.9 - 1 5.95 lb.
9/0 80 700 2900 1750@ 150# 2.9 - 1 6.17 lb.
9/0 Wide 80 900 3800 2250@ 150# 2.9 - 1 6.84 lb.
12/0 130 700 ------- 2800@ 150# 2 - 1 7.72 lb.
14/0 130 1,000 ------- 4000@ 150# 2 - 1 9.48 lb.
18/0 200 1,500+ 4400+ ------- 2 - 1 ------- 
             
Two Speed Series
2.5/0 20 700 2800 1875@ 30# 3-1 & 1.6-1 3.50 lb.
4/0 30 650 2600 1600@ 50# 3-1 & 1.6-1 3.64 lb.
Canyon Special 650 2600 1600@ 50# 3-1 & 1.6-1 3.64 lb.
6/0 50 650 2600 1750@ 80# 3-1 & 1.6-1 4.00 lb.
6/0 Wide 50 1100 4400 2950@ 80# 3-1 & 1.6-1 4.25 lb.
7.5/0 SO 70 850 of 50# 3400 2300@ 80# 3-1 & 1.6-1 -------
9/0 80 700 2900 1750@ 150# 3-1 & 1.6-1 6.62 lb.
9/0 Wide 80 900 3800 2250@ 150# 3-1 & 1.6-1 7.28 lb.
12/0 130 700 ------- 2800@ 150# 3-1 & 1.6-1 8.16 lb.
14/0 130 1,000 ------- 4000@ 150# 3-1 & 1.6-1 10.03 lb
18/0 200 1,500+ 4400+ ------- 3-1 & 1.6-1 -------
             
Waterproof Series
6/12 Lbs 12 300 1200   4.5 -1 1.65 lb
12/20 Lbs 20 450 1800   4.5 -1 1.65 lb
Magnus 20 450 1800   ? ?
20/30 Lbs 30 700 2800   4 -1 3.09 lb.
30/50 Lbs 50 800 3200   4 -1 3.75 lb.
50 Wide 50 1100 4400   4 -1 3.97 lb.

 

everol_MovieLogo.gif